.R_.___._R.C__K..R._.RR...WR._.................................. ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ....................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | - | 0/0/165 | . | 0.00 | 3 | 0 | 1014 | 0.0 | 0.00 | 0.85 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
1-0 | 27608 | 0/25/112 | R | 0.12 | 262 | 3 | 586 | 0.0 | 0.09 | 0.51 | 178.131.174.36 | http/1.1 | ||
2-0 | 25190 | 0/36/102 | _ | 0.37 | 0 | 3 | 472 | 0.0 | 0.20 | 0.53 | 91.108.6.114 | http/1.1 | ||
3-0 | - | 0/0/83 | . | 0.00 | 28 | 0 | 508 | 0.0 | 0.00 | 0.39 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
4-0 | 25664 | 0/19/64 | _ | 0.19 | 0 | 0 | 522 | 0.0 | 0.11 | 0.38 | 154.54.249.201 | http/1.1 | ayatbso.ir:443 | GET /component/search/?id=505:%D9%81%D8%B1%D8%A7%D8%AE%D9%88%D8 |
5-0 | 26794 | 0/56/82 | _ | 0.48 | 0 | 3 | 351 | 0.0 | 0.30 | 0.40 | 91.108.6.116 | http/1.1 | ||
6-0 | 28027 | 0/46/168 | _ | 0.37 | 0 | 0 | 779 | 0.0 | 0.21 | 0.83 | 91.108.6.58 | http/1.1 | ||
7-0 | - | 0/0/175 | . | 0.00 | 34 | 0 | 860 | 0.0 | 0.00 | 0.91 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
8-0 | 25670 | 0/25/97 | _ | 0.21 | 0 | 4 | 539 | 0.0 | 0.12 | 0.43 | 91.108.6.143 | http/1.1 | ||
9-0 | 18070 | 0/68/74 | R | 0.81 | 299 | 3 | 285 | 0.0 | 0.35 | 0.37 | 94.182.176.136 | http/1.1 | ||
10-0 | - | 0/0/109 | . | 0.00 | 35 | 0 | 1143 | 0.0 | 0.00 | 0.67 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
11-0 | 28101 | 1/16/103 | C | 0.16 | 0 | 0 | 487 | 0.2 | 0.09 | 0.54 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
12-0 | 18385 | 0/71/93 | _ | 0.59 | 0 | 3 | 453 | 0.0 | 0.41 | 0.56 | 91.108.6.130 | http/1.1 | ||
13-0 | 26798 | 0/18/95 | _ | 0.14 | 0 | 3 | 565 | 0.0 | 0.09 | 0.48 | 91.108.6.78 | http/1.1 | ||
14-0 | 27318 | 1/15/105 | K | 0.15 | 1 | 3 | 463 | 3.4 | 0.10 | 0.54 | 114.119.138.74 | http/1.1 | carsicm.ir:80 | GET /tag/%D8%AB%D8%A8%D8%AA-%D9%86%D8%A7%D9%85-%D8%AF%D9%86%D8% |
15-0 | - | 0/0/66 | . | 0.00 | 0 | 0 | 366 | 0.0 | 0.00 | 0.34 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
16-0 | - | 0/0/127 | . | 0.00 | 26 | 0 | 729 | 0.0 | 0.00 | 0.70 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
17-0 | 26377 | 0/42/44 | R | 0.35 | 203 | 1 | 275 | 0.0 | 0.20 | 0.20 | 5.124.39.127 | http/1.1 | ||
18-0 | - | 0/0/103 | . | 0.00 | 19 | 0 | 499 | 0.0 | 0.00 | 0.46 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
19-0 | 28110 | 0/13/60 | _ | 0.13 | 0 | 3 | 400 | 0.0 | 0.09 | 0.32 | 91.108.6.103 | http/1.1 | ||
20-0 | - | 0/0/19 | . | 0.00 | 20 | 0 | 86 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
21-0 | 26801 | 0/20/20 | R | 0.19 | 223 | 2 | 87 | 0.0 | 0.10 | 0.10 | 178.131.174.36 | http/1.1 | ||
22-0 | 28814 | 0/14/14 | R | 0.11 | 76 | 3 | 54 | 0.0 | 0.08 | 0.08 | 5.106.160.209 | http/1.1 | ||
23-0 | - | 0/0/19 | . | 0.00 | 76 | 0 | 80 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
24-0 | - | 0/0/26 | . | 0.00 | 2 | 0 | 160 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
25-0 | - | 0/0/7 | . | 0.00 | 27 | 0 | 31 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
26-0 | 28952 | 2/30/30 | W | 0.21 | 0 | 0 | 206 | 3.9 | 0.18 | 0.18 | 3.215.79.204 | http/1.1 | arianatransporter.com:80 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
27-0 | 29389 | 0/1/7 | R | 0.01 | 76 | 4 | 59 | 0.0 | 0.00 | 0.03 | 5.106.160.209 | http/1.1 | ||
28-0 | - | 0/0/10 | . | 0.00 | 5 | 0 | 116 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | static-wp.orderdns.xyz:80 | OPTIONS * HTTP/1.0 |
29-0 | 28955 | 0/20/20 | _ | 0.15 | 0 | 0 | 106 | 0.0 | 0.12 | 0.12 | 91.108.6.150 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 1024000 bytes, current entries: 465 subcaches: 32, indexes per subcache: 177 time left on oldest entries' objects: avg: 26 seconds, (range: 1...75) index usage: 8%, cache usage: 10% total entries stored since starting: 2116 total entries replaced since starting: 0 total entries expired since starting: 1651 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |